Basic Information
- Characteristics of Industry [1] (BBC GCSE Bitesize)
Industry in The Ruhr
Fundamentals
- Coal, iron and steel [2] | Kohle [3], Eisen und Stahl [4]
- Borderlines and administrative boundaries [5] | administrative Gliederung des Ruhrgebiets [6]
The era of the coal and steel industry
- The development of the coal and steel industry [7] | Entfaltung der Montanindustrie [8]
- World Wars and post-war years [9] | Weltkriege und Nachkriegszeit [10]
- Crisis and fall of the coal and steel sector [11] | Krise des Montansektors [12]
- Obstacles to the structural change [13] | Hürden des strukturellen Wandels [14]
Renewing the infrastructure
- Phases 1 and 2: Structural policy for the Ruhr [15] | integrierte [16] und zentralisierte Strukturpolitik [17]
- Phase 3a: Technological diversification [18] | Re-Industrialisierung [19], Neo-Industrialisierung und Innovationspotenzial [20]
- Phase 3b: [21] Regionalisation of structural policy/International Building Exhibition Emscher Park [21] | Regionalisierte Strukturpolitik [22], “Internationale Bauausstellung Emscher Park” [23]
- Phase 4: Regional self-management [24] | selbstorganisierte Strukturpolitik [25]
Maps
The Ruhr ca. 1840 [26] | ca. 1960 [27] | “today” [28]
Industry in Britain
- Draw a flow chart that summarises the development in Britain as presented in the BBC documentary “Why the Industrial Revolution Happened Here” [29] .
- Compare and discuss your flowcharts.